CBSE Disclosure
Mandatory CBSE disclosure
(A) General Information
General Information |
||||||
S.No. | Information | Details | ||||
1 | Name Of The School | Paradise International School | ||||
2 | Affiliation No. (If Applicable) | |||||
3 | School Code | |||||
4 | Complete Address |
99, SALEMPUR , KENDRIYA VIDHYALAY ROAD, HEERAPATTI , AZAMAGARH Pincode– 276001. |
||||
5 | Principal name & Qulification |
DR. JYOTI SINGH (B.ed,Phd) |
||||
6 | School Email ID | :drjyotisingh14@gmail.com | ||||
7 | Contact Details | +91 8299688911 |
(B) Documents And Information
Documents And Information | ||||||
---|---|---|---|---|---|---|
S.No. | Documents/Information | Upload Documents | ||||
1 | Copies of Societies/ Trust / Company Registration / Renewal Certificate, As Applicable | Click to View | ||||
2 | Copy Of No Objection Certificate (NOC) Issued | Click to View | ||||
3 | Copies Of Recognition Certificate Under Rte Act, 2009, and It’s Renewal If Applicable | Click to View | ||||
4 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click to View | ||||
5 | Copy Of valid Fire Safety Certificate Issued By The Competent Authority | Click to View | ||||
6 | Copy Of The Deo Certificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation Self Certification By School | Click to View | ||||
7 | Copies Of Valid Water, Health and Sanitation Certificates | Click to View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
(C) Result And Academics
S.No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure Of The School | Click to View |
2 | Annual Academic Calander | Click to View |
3 | List Of School Management Commitee(SMC) | Click to View |
4 | List Of Parents teachers Association (PTA) Members | Click to View |
5 | Last Three- years Result Of The Board Examination As Per Applicablility |
(D) Staff (Teaching)
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers | 17 |
PGT | 06 | |
TGT | 08 | |
PRT | 0 | |
3 | teachers Section Ratio | 1 : 7.5 |
4 | Details Of Special Educator | 1 |
5 | Details Of Counsellor and Welness Teacher | 1 |
(E) School Infrastructure
Sl. No. |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR.) |
6263 SQMT |
|
2 |
NO AND SIZE OF THE CLASS ROOMS ( IN SQFTMTR) |
NO OF CLASS ROOMS- 10 |
SIZE IN SQ.MTR- 48.05 . |
3 |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQMTR) |
NO OF LABORATORIES -3 |
SIZE IN SQ.MTR- 160 |
4 |
INTERNET FACILITY |
YES |
|
5 |
NO. OF GIRLS TOILET |
12 |
|
6 |
NO. OF BOYS TOILET |
15 |
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL |
|
|
|